毛利润,净利润,手续费曲线图
交易日 | 毛利润(当日) | 手续费(当日) | 净利润(当日) | 手续费占比(%) | 毛利润(累计) | 手续费(累计) | 净利润(累计) | 收益率 | 最大本金收益率(%) | 净值 | 成交品种 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-30 | 36630 | 132 | 36498 | 0.36 | 808540 | 7821.91 | 800718.09 | 111.86 | 173.15 | 3.12 | |
2022-09-29 | 0 | 0 | 0 | NaN | 771910 | 7689.62 | 764220.38 | 107.47 | 165.26 | 3.03 | |
2022-09-28 | 0 | 0 | 0 | NaN | 771910 | 7689.62 | 764220.38 | 107.47 | 165.26 | 3.03 | |
2022-09-27 | 7200 | 291 | 6909 | 4.04 | 771910 | 7689.62 | 764220.38 | 107.47 | 165.26 | 3.03 | |
2022-09-26 | 133200 | 0 | 133200 | 0 | 764710 | 7398.42 | 757311.58 | 107.22 | 163.76 | 3.01 | |
2022-09-23 | -16800 | 224 | -17024 | -1.33 | 631510 | 7398.42 | 624111.58 | 88.81 | 134.96 | 2.68 | |
2022-09-22 | 9900 | 74 | 9826 | 0.75 | 648310 | 7174.23 | 641135.77 | 91.73 | 138.64 | 2.72 | |
2022-09-21 | 0 | 0 | 0 | NaN | 638410 | 7099.83 | 631310.17 | 90.82 | 136.52 | 2.7 | |
2022-09-20 | 0 | 0 | 0 | NaN | 638410 | 7099.83 | 631310.17 | 90.82 | 136.52 | 2.7 | |
2022-09-19 | 0 | 0 | 0 | NaN | 638410 | 7099.83 | 631310.17 | 90.82 | 136.52 | 2.7 | |
2022-09-16 | 0 | 0 | 0 | NaN | 638410 | 7099.83 | 631310.17 | 90.82 | 136.52 | 2.7 | |
2022-09-15 | 0 | 0 | 0 | NaN | 638410 | 7099.83 | 631310.17 | 90.82 | 136.52 | 2.7 | |
2022-09-14 | 0 | 0 | 0 | NaN | 638410 | 7099.83 | 631310.17 | 90.82 | 136.52 | 2.7 | |
2022-09-13 | 0 | 0 | 0 | NaN | 638410 | 7099.83 | 631310.17 | 90.82 | 136.52 | 2.7 | |
2022-09-09 | -84500 | 1037 | -85537 | -1.23 | 638410 | 7099.83 | 631310.17 | 90.82 | 136.52 | 2.7 | |
2022-09-08 | 0 | 0 | 0 | NaN | 722910 | 6062.37 | 716847.63 | 103.82 | 155.01 | 2.91 | |
2022-09-07 | 0 | 0 | 0 | NaN | 722910 | 6062.37 | 716847.63 | 103.82 | 155.01 | 2.91 | |
2022-09-06 | 0 | 0 | 0 | NaN | 722910 | 6062.37 | 716847.63 | 103.82 | 155.01 | 2.91 | |
2022-09-05 | 0 | 0 | 0 | NaN | 722910 | 6062.37 | 716847.63 | 103.82 | 155.01 | 2.91 | |
2022-09-02 | 0 | 0 | 0 | NaN | 722910 | 6062.37 | 716847.63 | 103.82 | 155.01 | 2.91 | |
2022-09-01 | 0 | 0 | 0 | NaN | 722910 | 6062.37 | 716847.63 | 103.82 | 155.01 | 2.91 | |
2022-08-31 | 26250 | 256 | 25994 | 0.98 | 722910 | 6062.37 | 716847.63 | 103.82 | 155.01 | 2.91 | |
2022-08-30 | 75750 | 0 | 75750 | 0 | 696660 | 5806.13 | 690853.87 | 100.72 | 149.39 | 2.85 | |
2022-08-29 | -3000 | 0 | -3000 | -0 | 620910 | 5806.13 | 615103.87 | 90.19 | 133.01 | 2.66 | |
2022-08-26 | 12500 | 262 | 12238 | 2.1 | 623910 | 5806.13 | 618103.87 | 91.16 | 133.66 | 2.67 | |
2022-08-25 | -3750 | 263 | -4013 | -7.02 | 611410 | 5543.76 | 605866.24 | 89.88 | 131.01 | 2.64 | |
2022-08-24 | 21750 | 87 | 21663 | 0.4 | 615160 | 5280.36 | 609879.64 | 91.02 | 131.88 | 2.65 | |
2022-08-23 | 6000 | 0 | 6000 | 0 | 593410 | 5193.6 | 588216.4 | 88.31 | 127.2 | 2.59 | |
2022-08-22 | -46250 | 454 | -46704 | -0.98 | 587410 | 5193.6 | 582216.4 | 87.93 | 125.9 | 2.58 | |
2022-08-19 | -15250 | 86 | -15336 | -0.56 | 633660 | 4739.2 | 628920.8 | 95.63 | 136 | 2.69 | |
2022-08-18 | 13500 | 0 | 13500 | 0 | 648910 | 4653.33 | 644256.67 | 98.68 | 139.32 | 2.73 | |
2022-08-17 | -8000 | 0 | -8000 | -0 | 635410 | 4653.33 | 630756.67 | 97.32 | 136.4 | 2.7 | |
2022-08-16 | 11000 | 86 | 10914 | 0.78 | 643410 | 4653.33 | 638756.67 | 99.31 | 138.13 | 2.72 | |
2022-08-15 | 48750 | 256 | 48494 | 0.53 | 632410 | 4567.67 | 627842.33 | 98.36 | 135.77 | 2.69 | |
2022-08-12 | -35950 | 485 | -36435 | -1.35 | 583660 | 4311.21 | 579348.79 | 91.41 | 125.28 | 2.57 | |
2022-08-11 | -850 | 154 | -1004 | -18.11 | 619610 | 3826.45 | 615783.55 | 97.93 | 153.01 | 2.67 | |
2022-08-10 | 8400 | 0 | 8400 | 0 | 620460 | 3672.55 | 616787.45 | 98.78 | 153.26 | 2.67 | |
2022-08-09 | -32900 | 548 | -33448 | -1.67 | 612060 | 3672.55 | 608387.45 | 98.13 | 151.17 | 2.65 | |
2022-08-08 | 21000 | 168 | 20832 | 0.8 | 644960 | 3124.68 | 641835.32 | 104.36 | 159.49 | 2.74 | |
2022-08-05 | 0 | 0 | 0 | NaN | 623960 | 2956.68 | 621003.32 | 101.77 | 154.31 | 2.68 | |
2022-08-04 | 0 | 0 | 0 | NaN | 623960 | 2956.68 | 621003.32 | 101.77 | 154.31 | 2.68 | |
2022-08-03 | 0 | 0 | 0 | NaN | 623960 | 2956.68 | 621003.32 | 101.77 | 154.31 | 2.68 | |
2022-08-02 | 9000 | 167 | 8833 | 1.85 | 623960 | 2956.68 | 621003.32 | 101.77 | 154.31 | 2.68 | |
2022-08-01 | -34000 | 413 | -34413 | -1.22 | 614960 | 2790 | 612170 | 101.12 | 152.11 | 2.66 | |
2022-07-29 | 133140 | 252 | 132888 | 0.19 | 648960 | 2376.8 | 646583.2 | 107.75 | 160.67 | 2.75 | |
2022-07-28 | 69300 | 0 | 69300 | 0 | 515820 | 2124.53 | 513695.47 | 86.16 | 127.65 | 2.4 | |
2022-07-27 | 42000 | 0 | 42000 | 0 | 446520 | 2124.53 | 444395.47 | 74.93 | 110.43 | 2.22 | |
2022-07-26 | -42000 | 0 | -42000 | -0 | 404520 | 2124.53 | 402395.47 | 68.15 | 99.99 | 2.11 | |
2022-07-25 | -5250 | 0 | -5250 | -0 | 446520 | 2124.53 | 444395.47 | 75.68 | 110.43 | 2.22 | |
2022-07-22 | 3150 | 0 | 3150 | 0 | 451770 | 2124.53 | 449645.47 | 77.02 | 111.73 | 2.23 | |
2022-07-21 | 30450 | 0 | 30450 | 0 | 448620 | 2124.53 | 446495.47 | 76.93 | 110.95 | 2.22 | |
2022-07-20 | 1050 | 0 | 1050 | 0 | 418170 | 2124.53 | 416045.47 | 72.08 | 103.38 | 2.14 | |
2022-07-19 | 22050 | 0 | 22050 | 0 | 417120 | 2124.53 | 414995.47 | 72.29 | 103.12 | 2.14 | |
2022-07-18 | 57750 | 0 | 57750 | 0 | 395070 | 2124.53 | 392945.47 | 68.81 | 97.64 | 2.08 | |
2022-07-15 | -147300 | 34 | -147334 | -0.02 | 337320 | 2124.53 | 335195.47 | 58.93 | 83.29 | 1.93 | |
2022-07-14 | 29700 | 0 | 29700 | 0 | 484620 | 2090.86 | 482529.14 | 85.5 | 119.9 | 2.32 | |
2022-07-13 | -18000 | 0 | -18000 | -0 | 454920 | 2090.86 | 452829.14 | 80.82 | 112.52 | 2.24 | |
2022-07-12 | -22500 | 0 | -22500 | -0 | 472920 | 2090.86 | 470829.14 | 84.71 | 116.99 | 2.29 | |
2022-07-11 | -9000 | 0 | -9000 | -0 | 495420 | 2090.86 | 493329.14 | 89.55 | 122.58 | 2.35 | |
2022-07-08 | 15300 | 0 | 15300 | 0 | 504420 | 2090.86 | 502329.14 | 92.06 | 124.82 | 2.37 | |
2022-07-07 | -11700 | 0 | -11700 | -0 | 489120 | 2090.86 | 487029.14 | 90.1 | 121.02 | 2.33 | |
2022-07-06 | -89655 | 71 | -89726 | -0.08 | 500820 | 2090.86 | 498729.14 | 93.21 | 123.93 | 2.36 | |
2022-07-05 | 32925 | 36 | 32889 | 0.11 | 590475 | 2020.25 | 588454.75 | 111.44 | 146.22 | 2.6 | |
2022-07-04 | 67205 | 811 | 66394 | 1.21 | 557550 | 1984.51 | 555565.49 | 106.56 | 138.05 | 2.51 | |
2022-07-01 | 43785 | 55 | 43730 | 0.12 | 490345 | 1173.23 | 489171.77 | 94.9 | 134.97 | 2.34 | |
2022-06-30 | 27840 | 0 | 27840 | 0 | 446560 | 1118.54 | 445441.46 | 87.21 | 122.9 | 2.22 | |
2022-06-29 | -21920 | 0 | -21920 | -0 | 418720 | 1118.54 | 417601.46 | 82.48 | 115.22 | 2.14 | |
2022-06-28 | 33600 | 0 | 33600 | 0 | 440640 | 1118.54 | 439521.46 | 87.66 | 121.27 | 2.2 | |
2022-06-27 | 117280 | 0 | 117280 | 0 | 407040 | 1118.54 | 405921.46 | 81.69 | 112 | 2.11 | |
2022-06-24 | 23840 | 0 | 23840 | 0 | 289760 | 1118.54 | 288641.46 | 58.4 | 79.64 | 1.79 | |
2022-06-23 | -11520 | 0 | -11520 | -0 | 265920 | 1118.54 | 264801.46 | 53.83 | 73.06 | 1.72 | |
2022-06-22 | -27680 | 0 | -27680 | -0 | 277440 | 1118.54 | 276321.46 | 56.48 | 76.24 | 1.75 | |
2022-06-21 | 6240 | 0 | 6240 | 0 | 305120 | 1118.54 | 304001.46 | 62.55 | 83.88 | 1.83 | |
2022-06-20 | 43520 | 0 | 43520 | 0 | 298880 | 1118.54 | 297761.46 | 61.67 | 82.15 | 1.81 | |
2022-06-17 | 20640 | 0 | 20640 | 0 | 255360 | 1118.54 | 254241.46 | 52.93 | 70.15 | 1.69 | |
2022-06-16 | -12000 | 0 | -12000 | -0 | 234720 | 1118.54 | 233601.46 | 48.86 | 64.45 | 1.64 | |
2022-06-15 | 17280 | 0 | 17280 | 0 | 246720 | 1118.54 | 245601.46 | 51.65 | 67.76 | 1.67 | |
2022-06-14 | 13600 | 0 | 13600 | 0 | 229440 | 1118.54 | 228321.46 | 48.25 | 63 | 1.62 | |
2022-06-13 | 86080 | 0 | 86080 | 0 | 215840 | 1118.54 | 214721.46 | 45.58 | 59.24 | 1.58 | |
2022-06-10 | -19360 | 0 | -19360 | -0 | 129760 | 1118.54 | 128641.46 | 27.33 | 35.49 | 1.35 | |
2022-06-09 | 5120 | 0 | 5120 | 0 | 149120 | 1118.54 | 148001.46 | 31.5 | 40.83 | 1.4 | |
2022-06-08 | -37280 | 0 | -37280 | -0 | 144000 | 1118.54 | 142881.46 | 30.46 | 39.42 | 1.39 | |
2022-06-07 | -31520 | 0 | -31520 | -0 | 181280 | 1118.54 | 180161.46 | 38.54 | 49.71 | 1.49 | |
2022-06-06 | 40000 | 0 | 40000 | 0 | 212800 | 1118.54 | 211681.46 | 45.52 | 58.4 | 1.58 | |
2022-06-02 | -8160 | 0 | -8160 | -0 | 172800 | 1118.54 | 171681.46 | 37.05 | 47.37 | 1.47 | |
2022-06-01 | 2880 | 0 | 2880 | 0 | 180960 | 1118.54 | 179841.46 | 38.97 | 49.62 | 1.49 | |
2022-05-31 | 43520 | 0 | 43520 | 0 | 178080 | 1118.54 | 176961.46 | 38.5 | 48.82 | 1.48 | |
2022-05-30 | -5600 | 0 | -5600 | -0 | 134560 | 1118.54 | 133441.46 | 29.09 | 36.82 | 1.36 | |
2022-05-27 | -21760 | 0 | -21760 | -0 | 140160 | 1118.54 | 139041.46 | 30.38 | 38.36 | 1.38 | |
2022-05-26 | -44800 | 0 | -44800 | -0 | 161920 | 1118.54 | 160801.46 | 35.27 | 44.37 | 1.44 | |
2022-05-25 | 22080 | 0 | 22080 | 0 | 206720 | 1118.54 | 205601.46 | 45.4 | 56.73 | 1.56 | |
2022-05-24 | -28800 | 0 | -28800 | -0 | 184640 | 1118.54 | 183521.46 | 40.76 | 50.63 | 1.5 | |
2022-05-23 | 21440 | 0 | 21440 | 0 | 213440 | 1118.54 | 212321.46 | 47.53 | 58.58 | 1.58 | |
2022-05-20 | -12640 | 0 | -12640 | -0 | 192000 | 1118.54 | 190881.46 | 43.03 | 52.67 | 1.52 | |
2022-05-19 | 20960 | 0 | 20960 | 0 | 204640 | 1118.54 | 203521.46 | 46.27 | 56.15 | 1.55 | |
2022-05-18 | -44480 | 0 | -44480 | -0 | 183680 | 1118.54 | 182561.46 | 41.82 | 50.37 | 1.5 | |
2022-05-17 | -70720 | 0 | -70720 | -0 | 228160 | 1118.54 | 227041.46 | 52.6 | 62.64 | 1.62 | |
2022-05-16 | 19440 | 69 | 19371 | 0.36 | 298880 | 1118.54 | 297761.46 | 70.22 | 82.15 | 1.81 | |
2022-05-13 | 39920 | 0 | 39920 | 0 | 279440 | 1049.26 | 278390.74 | 66.83 | 76.81 | 1.76 | |
2022-05-12 | 16880 | 0 | 16880 | 0 | 239520 | 1049.26 | 238470.74 | 58.17 | 65.8 | 1.65 | |
2022-05-11 | 39440 | 0 | 39440 | 0 | 222640 | 1049.26 | 221590.74 | 54.91 | 61.14 | 1.6 | |
2022-05-10 | 320 | 200 | 120 | 62.58 | 183200 | 1049.26 | 182150.74 | 45.75 | 50.26 | 1.49 | |
2022-05-09 | 46880 | 0 | 46880 | 0 | 182880 | 849.01 | 182030.99 | 46.41 | 50.22 | 1.49 | |
2022-05-06 | 640 | 0 | 640 | 0 | 136000 | 849.01 | 135150.99 | 34.85 | 37.29 | 1.37 | |
2022-05-05 | 0 | 0 | 0 | NaN | 135360 | 849.01 | 134510.99 | 35.11 | 37.11 | 1.36 | |
2022-04-29 | 6080 | 0 | 6080 | 0 | 135360 | 849.01 | 134510.99 | 35.11 | 37.11 | 1.36 | |
2022-04-28 | -6880 | 0 | -6880 | -0 | 129280 | 849.01 | 128430.99 | 33.96 | 35.44 | 1.35 | |
2022-04-27 | 18080 | 0 | 18080 | 0 | 136160 | 849.01 | 135310.99 | 36.32 | 37.33 | 1.37 | |
2022-04-26 | -13120 | 0 | -13120 | -0 | 118080 | 849.01 | 117230.99 | 31.93 | 32.34 | 1.32 | |
2022-04-25 | 46400 | 0 | 46400 | 0 | 131200 | 849.01 | 130350.99 | 36.15 | 35.96 | 1.35 | |
2022-04-22 | 3840 | 253 | 3587 | 6.59 | 84800 | 849.01 | 83950.99 | 23.6 | 23.16 | 1.23 | |
2022-04-21 | 2560 | 125 | 2435 | 4.9 | 80960 | 596 | 80364 | 22.92 | 22.17 | 1.22 | |
2022-04-20 | 0 | 0 | 0 | NaN | 78400 | 470.64 | 77929.36 | 22.58 | 21.5 | 1.21 | |
2022-04-19 | 40000 | 471 | 39529 | 1.18 | 78400 | 470.64 | 77929.36 | 22.58 | 21.5 | 1.21 | |
2022-04-18 | 66400 | 0 | 66400 | 0 | 38400 | 0 | 38400 | 11.25 | 10.59 | 1.1 | |
2022-04-15 | -1600 | 0 | -1600 | -0 | -28000 | 0 | -28000 | -8.19 | -7.73 | 0.92 | |
2022-04-14 | -800 | 0 | -800 | -0 | -26400 | 0 | -26400 | -7.71 | -7.28 | 0.92 | |
2022-04-13 | 10400 | 0 | 10400 | 0 | -25600 | 0 | -25600 | -7.47 | -7.06 | 0.92 | |
2022-04-12 | 20800 | 0 | 20800 | 0 | -36000 | 0 | -36000 | -10.46 | -9.93 | 0.9 | |
2022-04-11 | -31200 | 0 | -31200 | -0 | -56800 | 0 | -56800 | -16.32 | -15.67 | 0.84 | |
2022-04-08 | -5600 | 0 | -5600 | -0 | -25600 | 0 | -25600 | -7.33 | -7.26 | 0.93 | |
2022-04-07 | -17600 | 0 | -17600 | -0 | -20000 | 0 | -20000 | -5.69 | -5.67 | 0.94 | |
2022-04-06 | -23200 | 0 | -23200 | -0 | -2400 | 0 | -2400 | -0.68 | -0.68 | 0.99 | |
2022-04-01 | -3200 | 0 | -3200 | -0 | 20800 | 0 | 20800 | 5.98 | 5.9 | 1.06 | |
2022-03-31 | 16800 | 0 | 16800 | 0 | 24000 | 0 | 24000 | 7.01 | 6.81 | 1.07 | |
2022-03-30 | 2400 | 0 | 2400 | 0 | 7200 | 0 | 7200 | 2.13 | 2.04 | 1.02 | |
2022-03-29 | 44000 | 0 | 44000 | 0 | 4800 | 0 | 4800 | 1.45 | 1.36 | 1.01 | |
2022-03-28 | -16000 | 0 | -16000 | -0 | -39200 | 0 | -39200 | -11.5 | -11.12 | 0.89 | |
2022-03-25 | -23200 | 0 | -23200 | -0 | -23200 | 0 | -23200 | -6.58 | -6.58 | 0.93 |
(数据来源:期货日报大赛ds.qhrb.com.cn)