毛利润,净利润,手续费曲线图
交易日 | 毛利润(当日) | 手续费(当日) | 净利润(当日) | 手续费占比(%) | 毛利润(累计) | 手续费(累计) | 净利润(累计) | 收益率 | 最大本金收益率(%) | 净值 | 成交品种 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-30 | -1350 | 428 | -1778 | -31.7 | 1149700 | 4480.68 | 1145219.32 | 139.91 | 197.66 | 3.49 | 品种明细 |
2022-09-29 | -6825 | 98 | -6923 | -1.43 | 1151050 | 4052.7 | 1146997.3 | 140.37 | 197.97 | 3.5 | 品种明细 |
2022-09-28 | 54000 | 312 | 53688 | 0.58 | 1157875 | 3954.9 | 1153920.1 | 141.48 | 199.16 | 3.52 | 品种明细 |
2022-09-27 | 33800 | 242 | 33558 | 0.71 | 1103875 | 3643.11 | 1100231.89 | 135.07 | 189.9 | 3.34 | 品种明细 |
2022-09-26 | 58300 | 251 | 58049 | 0.43 | 1070075 | 3401.6 | 1066673.4 | 131.09 | 184.1 | 3.22 | 品种明细 |
2022-09-23 | -19425 | 67 | -19492 | -0.35 | 1011775 | 3150.82 | 1008624.18 | 124.01 | 174.08 | 3.02 | 品种明细 |
2022-09-22 | -1225 | 73 | -1298 | -5.99 | 1031200 | 3083.57 | 1028116.43 | 126.5 | 177.45 | 3.08 | 品种明细 |
2022-09-21 | 24325 | 58 | 24267 | 0.24 | 1032425 | 3010.16 | 1029414.84 | 126.75 | 177.67 | 3.09 | 品种明细 |
2022-09-20 | 24650 | 89 | 24561 | 0.36 | 1008100 | 2952.07 | 1005147.93 | 123.82 | 173.49 | 3 | 品种明细 |
2022-09-19 | 15425 | 98 | 15327 | 0.63 | 983450 | 2863.34 | 980586.66 | 120.82 | 169.25 | 2.92 | |
2022-09-16 | -31400 | 46 | -31446 | -0.15 | 968025 | 2765.54 | 965259.46 | 118.93 | 166.6 | 2.86 | |
2022-09-15 | -300 | 43 | -343 | -14.27 | 999425 | 2719.64 | 996705.36 | 122.86 | 172.03 | 2.97 | 品种明细 |
2022-09-14 | 16800 | 34 | 16766 | 0.2 | 999725 | 2676.82 | 997048.18 | 122.95 | 172.09 | 2.98 | 品种明细 |
2022-09-13 | -5500 | 40 | -5540 | -0.72 | 982925 | 2643.16 | 980281.84 | 120.91 | 169.19 | 2.92 | 品种明细 |
2022-09-09 | -32600 | 15 | -32615 | -0.05 | 988425 | 2603.4 | 985821.6 | 121.63 | 170.15 | 2.94 | |
2022-09-08 | -7800 | 15 | -7815 | -0.2 | 1021025 | 2588.1 | 1018436.9 | 125.74 | 175.78 | 3.05 | |
2022-09-07 | 8625 | 18 | 8607 | 0.21 | 1028825 | 2572.81 | 1026252.19 | 126.8 | 177.13 | 3.08 | |
2022-09-06 | 9350 | 52 | 9298 | 0.56 | 1020200 | 2554.46 | 1017645.54 | 125.82 | 175.64 | 3.05 | |
2022-09-05 | 0 | 0 | 0 | NaN | 1010850 | 2502.5 | 1008347.5 | 124.74 | 174.04 | 3.02 | |
2022-09-02 | -725 | 9 | -734 | -1.26 | 1010850 | 2502.5 | 1008347.5 | 124.74 | 174.04 | 3.02 | 品种明细 |
2022-09-01 | 2625 | 9 | 2616 | 0.35 | 1011575 | 2493.33 | 1009081.67 | 124.91 | 174.16 | 3.02 | |
2022-08-31 | 47900 | 171 | 47729 | 0.36 | 1008950 | 2484.15 | 1006465.85 | 124.65 | 173.71 | 3.01 | 品种明细 |
2022-08-30 | 113000 | 31 | 112969 | 0.03 | 961050 | 2312.98 | 958737.02 | 118.75 | 165.47 | 2.84 | 品种明细 |
2022-08-29 | -49000 | 6 | -49006 | -0.01 | 848050 | 2282.39 | 845767.61 | 104.62 | 145.98 | 2.45 | 品种明细 |
2022-08-26 | 31375 | 28 | 31347 | 0.09 | 897050 | 2276.28 | 894773.72 | 110.73 | 154.43 | 2.6 | 品种明细 |
2022-08-25 | -7175 | 21 | -7196 | -0.3 | 865675 | 2248.76 | 863426.24 | 106.86 | 149.02 | 2.5 | |
2022-08-24 | -75350 | 18 | -75368 | -0.02 | 872850 | 2227.36 | 870622.64 | 107.77 | 150.27 | 2.52 | |
2022-08-23 | -12075 | 12 | -12087 | -0.1 | 948200 | 2209 | 945991 | 117.23 | 163.27 | 2.78 | |
2022-08-22 | -15300 | 0 | -15300 | -0 | 960275 | 2196.76 | 958078.24 | 118.74 | 165.36 | 2.83 | |
2022-08-19 | 21675 | 6 | 21669 | 0.03 | 975575 | 2196.76 | 973378.24 | 120.66 | 168 | 2.88 | |
2022-08-18 | -18000 | 12 | -18012 | -0.07 | 953900 | 2190.64 | 951709.36 | 117.97 | 164.26 | 2.8 | |
2022-08-17 | -119425 | 21 | -119446 | -0.02 | 971900 | 2178.4 | 969721.6 | 120.22 | 167.37 | 2.87 | |
2022-08-16 | 72575 | 6 | 72569 | 0.01 | 1091325 | 2156.98 | 1089168.02 | 135.27 | 187.99 | 3.28 | 品种明细 |
2022-08-15 | 106250 | 9 | 106241 | 0.01 | 1018750 | 2150.86 | 1016599.14 | 126.36 | 175.46 | 3.03 | 品种明细 |
2022-08-12 | 16425 | 12 | 16413 | 0.07 | 912500 | 2141.68 | 910358.32 | 113.09 | 157.12 | 2.66 | 品种明细 |
2022-08-11 | -7475 | 3 | -7478 | -0.04 | 896075 | 2129.44 | 893945.56 | 110.96 | 154.29 | 2.6 | |
2022-08-10 | -50800 | 9 | -50809 | -0.02 | 903550 | 2126.38 | 901423.62 | 111.81 | 155.58 | 2.63 | |
2022-08-09 | -18700 | 6 | -18706 | -0.03 | 954350 | 2117.2 | 952232.8 | 118.11 | 164.35 | 2.83 | |
2022-08-08 | 200 | 9 | 191 | 4.59 | 973050 | 2111.08 | 970938.92 | 120.3 | 167.58 | 2.91 | |
2022-08-05 | -54950 | 28 | -54978 | -0.05 | 972850 | 2101.9 | 970748.1 | 120.13 | 167.55 | 2.91 | 品种明细 |
2022-08-04 | -6675 | 28 | -6703 | -0.41 | 1027800 | 2074.36 | 1025725.64 | 126.88 | 177.04 | 3.13 | 品种明细 |
2022-08-03 | -16175 | 9 | -16184 | -0.06 | 1034475 | 2046.82 | 1032428.18 | 127.67 | 178.19 | 3.16 | |
2022-08-02 | 71275 | 3 | 71272 | 0 | 1050650 | 2037.64 | 1048612.36 | 129.82 | 180.99 | 3.22 | 品种明细 |
2022-08-01 | 71025 | 46 | 70979 | 0.06 | 979375 | 2034.58 | 977340.42 | 121.01 | 168.69 | 2.96 | |
2022-07-29 | -80075 | 205 | -80280 | -0.26 | 908350 | 1988.62 | 906361.38 | 112.12 | 156.43 | 2.7 | |
2022-07-28 | -58600 | 67 | -58667 | -0.11 | 988425 | 1783.82 | 986641.18 | 122.09 | 170.29 | 3.1 | |
2022-07-27 | -35225 | 3 | -35228 | -0.01 | 1047025 | 1716.54 | 1045308.46 | 129.11 | 180.42 | 3.44 | |
2022-07-26 | 22900 | 9 | 22891 | 0.04 | 1082250 | 1713.48 | 1080536.52 | 133.08 | 186.5 | 3.65 | |
2022-07-25 | -8300 | 15 | -8315 | -0.18 | 1059350 | 1704.3 | 1057645.7 | 129.84 | 182.55 | 3.51 | |
2022-07-22 | 15675 | 40 | 15635 | 0.25 | 1067650 | 1689 | 1065961 | 130.44 | 183.98 | 3.56 | |
2022-07-21 | -19775 | 3 | -19778 | -0.02 | 1051975 | 1649.22 | 1050325.78 | 128.08 | 181.28 | 3.47 | |
2022-07-20 | 25800 | 15 | 25785 | 0.06 | 1071750 | 1646.16 | 1070103.84 | 130.06 | 184.7 | 3.59 | |
2022-07-19 | -66625 | 28 | -66653 | -0.04 | 1045950 | 1630.86 | 1044319.14 | 126.45 | 180.25 | 3.44 | |
2022-07-18 | -34375 | 37 | -34412 | -0.11 | 1112575 | 1603.32 | 1110971.68 | 134.15 | 191.75 | 3.83 | |
2022-07-15 | -1100 | 49 | -1149 | -4.45 | 1146950 | 1566.6 | 1145383.4 | 137.99 | 197.69 | 4.03 | |
2022-07-14 | 21950 | 52 | 21898 | 0.24 | 1148050 | 1517.64 | 1146532.36 | 137.8 | 197.89 | 4.04 | |
2022-07-13 | 57200 | 21 | 57179 | 0.04 | 1126100 | 1465.62 | 1124634.38 | 135.24 | 194.11 | 3.94 | |
2022-07-12 | 53400 | 21 | 53379 | 0.04 | 1068900 | 1444.2 | 1067455.8 | 128.32 | 184.24 | 3.68 | |
2022-07-11 | 34725 | 31 | 34694 | 0.09 | 1015500 | 1422.78 | 1014077.22 | 121.74 | 175.03 | 3.43 | |
2022-07-08 | -25075 | 15 | -25090 | -0.06 | 980775 | 1392.18 | 979382.82 | 117.34 | 169.04 | 3.28 | |
2022-07-07 | -11825 | 49 | -11874 | -0.41 | 1005850 | 1376.88 | 1004473.12 | 120.16 | 173.37 | 3.39 | |
2022-07-06 | 86125 | 18 | 86107 | 0.02 | 1017675 | 1327.92 | 1016347.08 | 121.41 | 175.42 | 3.44 | |
2022-07-05 | 50375 | 34 | 50341 | 0.07 | 931550 | 1309.56 | 930240.44 | 111.19 | 160.56 | 3.13 | |
2022-07-04 | -9775 | 15 | -9790 | -0.16 | 881175 | 1275.9 | 879899.1 | 105.14 | 151.87 | 2.95 | |
2022-07-01 | 44600 | 15 | 44585 | 0.03 | 890950 | 1260.6 | 889689.4 | 106.3 | 153.56 | 2.99 | |
2022-06-30 | 23325 | 208 | 23117 | 0.89 | 846350 | 1245.3 | 845104.7 | 100.87 | 145.86 | 2.83 | |
2022-06-29 | -12575 | 6 | -12581 | -0.05 | 823025 | 1037.24 | 821987.76 | 97.97 | 141.87 | 2.74 | |
2022-06-28 | -39725 | 21 | -39746 | -0.05 | 835600 | 1031.12 | 834568.88 | 99.35 | 144.04 | 2.79 | |
2022-06-27 | 39275 | 3 | 39272 | 0.01 | 875325 | 1009.7 | 874315.3 | 104.03 | 150.9 | 2.93 | |
2022-06-24 | 28875 | 12 | 28863 | 0.04 | 836050 | 1006.64 | 835043.36 | 99.22 | 144.13 | 2.79 | |
2022-06-23 | 65425 | 28 | 65397 | 0.04 | 807175 | 994.4 | 806180.6 | 95.61 | 139.14 | 2.69 | |
2022-06-22 | 75 | 49 | 26 | 65.28 | 741750 | 966.86 | 740783.14 | 87.74 | 127.86 | 2.48 | |
2022-06-21 | -2125 | 73 | -2198 | -3.46 | 741675 | 917.9 | 740757.1 | 87.62 | 127.85 | 2.48 | |
2022-06-20 | 6450 | 9 | 6441 | 0.14 | 743800 | 844.46 | 742955.54 | 87.77 | 128.23 | 2.49 | |
2022-06-17 | 84375 | 15 | 84360 | 0.02 | 737350 | 835.28 | 736514.72 | 86.88 | 127.12 | 2.47 | |
2022-06-16 | -26025 | 3 | -26028 | -0.01 | 652975 | 819.98 | 652155.02 | 76.66 | 112.56 | 2.2 | |
2022-06-15 | 7625 | 21 | 7604 | 0.28 | 679000 | 816.92 | 678183.08 | 79.49 | 117.05 | 2.28 | |
2022-06-14 | 56800 | 165 | 56635 | 0.29 | 671375 | 795.5 | 670579.5 | 78.52 | 115.74 | 2.26 | |
2022-06-13 | 77400 | 0 | 77400 | 0 | 614575 | 630.3 | 613944.7 | 72.06 | 105.96 | 2.13 | |
2022-06-10 | 63425 | 0 | 63425 | 0 | 537175 | 630.3 | 536544.7 | 63.01 | 92.61 | 1.96 | |
2022-06-09 | -21500 | 0 | -21500 | -0 | 473750 | 630.3 | 473119.7 | 55.51 | 81.66 | 1.82 | |
2022-06-08 | 13975 | 0 | 13975 | 0 | 495250 | 630.3 | 494619.7 | 58 | 85.37 | 1.87 | |
2022-06-07 | 21500 | 0 | 21500 | 0 | 481275 | 630.3 | 480644.7 | 56.32 | 82.96 | 1.84 | |
2022-06-06 | -108025 | 3 | -108028 | -0 | 459775 | 630.3 | 459144.7 | 53.73 | 79.25 | 1.79 | |
2022-06-02 | -21000 | 0 | -21000 | -0 | 567800 | 627.24 | 567172.76 | 66.46 | 97.89 | 2.03 | |
2022-06-01 | 95550 | 0 | 95550 | 0 | 588800 | 627.24 | 588172.76 | 69.05 | 101.52 | 2.08 | |
2022-05-31 | -6975 | 31 | -7006 | -0.44 | 493250 | 627.24 | 492622.76 | 57.81 | 85.02 | 1.86 | |
2022-05-30 | -5350 | 0 | -5350 | -0 | 500225 | 596.64 | 499628.36 | 58.61 | 86.23 | 1.88 | |
2022-05-27 | -43050 | 0 | -43050 | -0 | 505575 | 596.64 | 504978.36 | 59.22 | 87.16 | 1.89 | |
2022-05-26 | -19800 | 0 | -19800 | -0 | 548625 | 596.64 | 548028.36 | 64.34 | 94.59 | 1.99 | |
2022-05-25 | 36300 | 0 | 36300 | 0 | 568425 | 596.64 | 567828.36 | 66.77 | 98.01 | 2.03 | |
2022-05-24 | 59250 | 0 | 59250 | 0 | 532125 | 596.64 | 531528.36 | 62.54 | 91.74 | 1.95 | |
2022-05-23 | -33800 | 0 | -33800 | -0 | 472875 | 596.64 | 472278.36 | 55.51 | 81.51 | 1.82 | |
2022-05-20 | -66450 | 0 | -66450 | -0 | 506675 | 596.64 | 506078.36 | 59.47 | 87.35 | 1.89 | |
2022-05-19 | -5200 | 0 | -5200 | -0 | 573125 | 596.64 | 572528.36 | 67.42 | 98.82 | 2.04 | |
2022-05-18 | 5950 | 0 | 5950 | 0 | 578325 | 596.64 | 577728.36 | 68.19 | 99.71 | 2.05 | |
2022-05-17 | 23725 | 3 | 23722 | 0.01 | 572375 | 596.64 | 571778.36 | 67.64 | 98.69 | 2.04 | |
2022-05-16 | -93075 | 3 | -93078 | -0 | 548650 | 593.58 | 548056.42 | 64.94 | 94.59 | 1.99 | |
2022-05-13 | 29250 | 0 | 29250 | 0 | 641725 | 590.52 | 641134.48 | 76.36 | 110.66 | 2.19 | |
2022-05-12 | -43850 | 3 | -43853 | -0.01 | 612475 | 590.52 | 611884.48 | 73.21 | 105.61 | 2.13 | |
2022-05-11 | -60900 | 0 | -60900 | -0 | 656325 | 587.46 | 655737.54 | 78.97 | 113.18 | 2.23 | |
2022-05-10 | 7300 | 6 | 7294 | 0.08 | 717225 | 587.46 | 716637.54 | 87.15 | 123.69 | 2.36 | |
2022-05-09 | 103500 | 76 | 103424 | 0.07 | 709925 | 581.34 | 709343.66 | 87.16 | 122.43 | 2.35 | |
2022-05-06 | 97775 | 49 | 97726 | 0.05 | 606425 | 504.9 | 605920.1 | 75.52 | 104.58 | 2.15 | |
2022-05-05 | 27250 | 3 | 27247 | 0.01 | 508650 | 455.94 | 508194.06 | 64.03 | 87.71 | 1.96 | |
2022-04-29 | 8850 | 21 | 8829 | 0.24 | 481400 | 452.88 | 480947.12 | 61.23 | 83.01 | 1.91 | |
2022-04-28 | -31400 | 15 | -31415 | -0.05 | 472550 | 431.46 | 472118.54 | 60.77 | 81.49 | 1.89 | |
2022-04-27 | -9050 | 129 | -9179 | -1.42 | 503950 | 416.16 | 503533.84 | 65.72 | 86.91 | 1.95 | |
2022-04-26 | 116375 | 24 | 116351 | 0.02 | 513000 | 287.64 | 512712.36 | 68 | 88.49 | 1.97 | |
2022-04-25 | 124700 | 0 | 124700 | 0 | 396625 | 263.16 | 396361.84 | 53.1 | 68.41 | 1.74 | |
2022-04-22 | -8425 | 24 | -8449 | -0.29 | 271925 | 263.16 | 271661.84 | 36.49 | 46.89 | 1.5 | |
2022-04-21 | -9900 | 0 | -9900 | -0 | 280350 | 238.68 | 280111.32 | 37.75 | 48.35 | 1.52 | |
2022-04-20 | 51450 | 0 | 51450 | 0 | 290250 | 238.68 | 290011.32 | 39.26 | 50.05 | 1.54 | |
2022-04-19 | -50000 | 0 | -50000 | -0 | 238800 | 238.68 | 238561.32 | 32.32 | 41.17 | 1.44 | |
2022-04-18 | -9525 | 0 | -9525 | -0 | 288800 | 238.68 | 288561.32 | 39.31 | 49.8 | 1.54 | |
2022-04-15 | -71800 | 3 | -71803 | -0 | 298325 | 238.68 | 298086.32 | 40.9 | 51.45 | 1.56 | |
2022-04-14 | -38725 | 21 | -38746 | -0.06 | 370125 | 235.62 | 369889.38 | 51.57 | 63.84 | 1.69 | |
2022-04-13 | -53375 | 58 | -53433 | -0.11 | 408850 | 214.2 | 408635.8 | 58.33 | 70.53 | 1.77 | |
2022-04-12 | 85125 | 43 | 85082 | 0.05 | 462225 | 156.06 | 462068.94 | 68.36 | 79.75 | 1.87 | |
2022-04-11 | 89900 | 37 | 89863 | 0.04 | 377100 | 113.22 | 376986.78 | 57.57 | 65.07 | 1.71 | |
2022-04-08 | 67375 | 12 | 67363 | 0.02 | 287200 | 76.5 | 287123.5 | 44.92 | 49.56 | 1.53 | |
2022-04-07 | 86400 | 40 | 86360 | 0.05 | 219825 | 64.26 | 219760.74 | 35 | 37.93 | 1.4 | |
2022-04-06 | 28250 | 0 | 28250 | 0 | 133425 | 24.48 | 133400.52 | 21.32 | 23.02 | 1.24 | |
2022-04-01 | 11275 | 12 | 11263 | 0.11 | 105175 | 24.48 | 105150.52 | 16.75 | 18.15 | 1.18 | |
2022-03-31 | -23400 | 0 | -23400 | -0 | 93900 | 12.24 | 93887.76 | 14.84 | 16.2 | 1.16 | |
2022-03-30 | 65625 | 12 | 65613 | 0.02 | 117300 | 12.24 | 117287.76 | 19.03 | 20.24 | 1.2 | |
2022-03-29 | -975 | 0 | -975 | -0 | 51675 | 0 | 51675 | 8.45 | 8.92 | 1.09 | |
2022-03-28 | 8775 | 0 | 8775 | 0 | 52650 | 0 | 52650 | 8.76 | 9.09 | 1.09 | |
2022-03-25 | 43875 | 0 | 43875 | 0 | 43875 | 0 | 43875 | 7.57 | 7.57 | 1.08 |
(数据来源:期货日报大赛ds.qhrb.com.cn)