毛利润,净利润,手续费曲线图
交易日 | 毛利润(当日) | 手续费(当日) | 净利润(当日) | 手续费占比(%) | 毛利润(累计) | 手续费(累计) | 净利润(累计) | 收益率 | 最大本金收益率(%) | 净值 | 成交品种 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-30 | -9200 | 225 | -9425 | -2.45 | 1373040 | 20354.73 | 1352685.27 | 130.94 | 519.26 | 7.27 | 品种明细 |
2022-09-29 | 34830 | 270 | 34560 | 0.78 | 1382240 | 20129.73 | 1362110.27 | 132.42 | 522.87 | 7.31 | 品种明细 |
2022-09-28 | 21020 | 1020 | 20000 | 4.85 | 1347410 | 19859.73 | 1327550.27 | 129.59 | 509.61 | 7.15 | 品种明细 |
2022-09-27 | 15600 | 146 | 15454 | 0.94 | 1326390 | 18840.14 | 1307549.86 | 128.15 | 501.93 | 7.06 | 品种明细 |
2022-09-26 | -879660 | 1981 | -881641 | -0.23 | 1310790 | 18693.98 | 1292096.02 | 127.14 | 496 | 6.99 | 品种明细 |
2022-09-23 | 84400 | 0 | 84400 | 0 | 2190450 | 16713.12 | 2173736.88 | 216.32 | 834.44 | 10.98 | |
2022-09-22 | 46400 | 0 | 46400 | 0 | 2106050 | 16713.12 | 2089336.88 | 210.19 | 802.04 | 10.6 | |
2022-09-21 | 83300 | 1493 | 81807 | 1.79 | 2059650 | 16713.12 | 2042936.88 | 207.74 | 784.22 | 10.39 | |
2022-09-20 | -61800 | 73 | -61873 | -0.12 | 1976350 | 15220.27 | 1961129.73 | 201.51 | 752.82 | 10.02 | 品种明细 |
2022-09-19 | 64200 | 0 | 64200 | 0 | 2038150 | 15147.22 | 2023002.78 | 210.2 | 776.57 | 10.3 | |
2022-09-16 | -107000 | 0 | -107000 | -0 | 1973950 | 15147.22 | 1958802.78 | 205.77 | 751.93 | 10.01 | |
2022-09-15 | -38800 | 0 | -38800 | -0 | 2080950 | 15147.22 | 2065802.78 | 219.68 | 793 | 10.49 | |
2022-09-14 | -83600 | 0 | -83600 | -0 | 2119750 | 15147.22 | 2104602.78 | 226.72 | 807.9 | 10.67 | |
2022-09-13 | 86000 | 469 | 85531 | 0.55 | 2203350 | 15147.22 | 2188202.78 | 239.08 | 839.99 | 11.05 | |
2022-09-09 | 29700 | 697 | 29003 | 2.35 | 2117350 | 14678.04 | 2102671.96 | 232.92 | 807.16 | 10.66 | 品种明细 |
2022-09-08 | 138800 | 114 | 138686 | 0.08 | 2087650 | 13981.5 | 2073668.5 | 232.92 | 796.02 | 10.53 | 品种明细 |
2022-09-07 | 165000 | 0 | 165000 | 0 | 1948850 | 13867.58 | 1934982.42 | 220.18 | 742.78 | 9.9 | |
2022-09-06 | -26600 | 0 | -26600 | -0 | 1783850 | 13867.58 | 1769982.42 | 203.77 | 679.45 | 9.15 | |
2022-09-05 | 54400 | 0 | 54400 | 0 | 1810450 | 13867.58 | 1796582.42 | 209.39 | 689.66 | 9.27 | |
2022-09-02 | 124000 | 0 | 124000 | 0 | 1756050 | 13867.58 | 1742182.42 | 205.52 | 668.77 | 9.03 | |
2022-09-01 | 186200 | 0 | 186200 | 0 | 1632050 | 13867.58 | 1618182.42 | 193.03 | 621.17 | 8.47 | |
2022-08-31 | 118200 | 0 | 118200 | 0 | 1445850 | 13867.58 | 1431982.42 | 172.42 | 549.7 | 7.62 | |
2022-08-30 | -39600 | 0 | -39600 | -0 | 1327650 | 13867.58 | 1313782.42 | 159.51 | 504.32 | 7.09 | |
2022-08-29 | 92450 | 120 | 92330 | 0.13 | 1367250 | 13867.58 | 1353382.42 | 165.8 | 519.52 | 7.27 | |
2022-08-26 | 40800 | 0 | 40800 | 0 | 1274800 | 13747.58 | 1261052.42 | 155.75 | 484.08 | 6.85 | |
2022-08-25 | -196600 | 0 | -196600 | -0 | 1234000 | 13747.58 | 1220252.42 | 151.9 | 468.42 | 6.66 | |
2022-08-24 | -155600 | 60 | -155660 | -0.04 | 1430600 | 13747.58 | 1416852.42 | 178.24 | 543.89 | 7.55 | |
2022-08-23 | 23700 | 380 | 23320 | 1.6 | 1586200 | 13687.58 | 1572512.42 | 200.36 | 603.64 | 8.26 | 品种明细 |
2022-08-22 | -38000 | 4 | -38004 | -0.01 | 1562500 | 13307.22 | 1549192.78 | 199.95 | 594.69 | 8.15 | 品种明细 |
2022-08-19 | -99750 | 45 | -99795 | -0.05 | 1600500 | 13302.72 | 1587197.28 | 207.73 | 609.28 | 8.33 | 品种明细 |
2022-08-18 | -55530 | 283 | -55813 | -0.51 | 1700250 | 13257.72 | 1686992.28 | 224.3 | 647.59 | 8.78 | 品种明细 |
2022-08-17 | 7400 | 488 | 6912 | 6.59 | 1755780 | 12975 | 1742805 | 235.72 | 669.01 | 9.03 | 品种明细 |
2022-08-16 | 206080 | 0 | 206080 | 0 | 1748380 | 12487.5 | 1735892.5 | 238.98 | 666.36 | 9 | |
2022-08-15 | -87380 | 450 | -87830 | -0.51 | 1542300 | 12487.5 | 1529812.5 | 213.87 | 587.25 | 8.07 | |
2022-08-12 | -63120 | 30 | -63150 | -0.05 | 1629680 | 12037.5 | 1617642.5 | 230.08 | 620.97 | 8.46 | |
2022-08-11 | 27360 | 245 | 27115 | 0.9 | 1692800 | 12007.68 | 1680792.32 | 243.63 | 645.21 | 8.75 | 品种明细 |
2022-08-10 | -50320 | 0 | -50320 | -0 | 1665440 | 11762.51 | 1653677.49 | 244.36 | 659.42 | 8.63 | |
2022-08-09 | -15040 | 14 | -15054 | -0.09 | 1715760 | 11762.51 | 1703997.49 | 257.03 | 679.48 | 8.85 | |
2022-08-08 | 30650 | 141 | 30509 | 0.46 | 1730800 | 11748.58 | 1719051.42 | 265 | 685.48 | 8.92 | 品种明细 |
2022-08-05 | 322640 | 720 | 321920 | 0.22 | 1700150 | 11607.79 | 1688542.21 | 266.14 | 673.32 | 8.78 | 品种明细 |
2022-08-04 | 32640 | 250 | 32390 | 0.77 | 1377510 | 10887.79 | 1366622.21 | 219.18 | 544.95 | 7.32 | |
2022-08-03 | -58080 | 0 | -58080 | -0 | 1344870 | 10637.79 | 1334232.21 | 217.76 | 532.04 | 7.17 | |
2022-08-02 | 63500 | 31 | 63469 | 0.05 | 1402950 | 10637.79 | 1392312.21 | 231.67 | 555.19 | 7.44 | 品种明细 |
2022-08-01 | 31930 | 37 | 31893 | 0.12 | 1339450 | 10606.99 | 1328843.01 | 225.34 | 529.89 | 7.15 | 品种明细 |
2022-07-29 | -47470 | 0 | -47470 | -0 | 1307520 | 10570.22 | 1296949.78 | 224.17 | 517.17 | 7 | |
2022-07-28 | -24990 | 464 | -25454 | -1.86 | 1354990 | 10570.22 | 1344419.78 | 237.29 | 536.1 | 7.22 | |
2022-07-27 | 7040 | 270 | 6770 | 3.84 | 1379980 | 10106.36 | 1369873.64 | 247.28 | 546.25 | 7.33 | |
2022-07-26 | 3190 | 18 | 3172 | 0.58 | 1372940 | 9835.95 | 1363104.05 | 251.88 | 543.55 | 7.3 | |
2022-07-25 | 59750 | 1039 | 58711 | 1.74 | 1369750 | 9817.52 | 1359932.48 | 257.52 | 542.28 | 7.29 | |
2022-07-22 | 7430 | 939 | 6491 | 12.64 | 1310000 | 8778.98 | 1301221.02 | 252.46 | 518.87 | 7.02 | |
2022-07-21 | 23270 | 13 | 23257 | 0.06 | 1302570 | 7840.09 | 1294729.91 | 257.65 | 516.28 | 6.99 | |
2022-07-20 | -2025 | 67 | -2092 | -3.33 | 1279300 | 7827.2 | 1271472.8 | 259.72 | 507.01 | 6.89 | |
2022-07-19 | 89450 | 0 | 89450 | 0 | 1281325 | 7759.76 | 1273565.24 | 267.42 | 507.84 | 6.9 | |
2022-07-18 | 3700 | 37 | 3663 | 1.01 | 1191875 | 7759.76 | 1184115.24 | 255.33 | 472.17 | 6.49 | |
2022-07-15 | -76450 | 559 | -77009 | -0.73 | 1188175 | 7722.33 | 1180452.67 | 261.75 | 470.71 | 6.47 | |
2022-07-14 | 50350 | 299 | 50051 | 0.59 | 1264625 | 7163.15 | 1257461.85 | 287.86 | 501.42 | 6.82 | |
2022-07-13 | 351660 | 813 | 350847 | 0.23 | 1214275 | 6864.2 | 1207410.8 | 285.45 | 481.46 | 6.59 | |
2022-07-12 | 74830 | 33 | 74797 | 0.04 | 862615 | 6051.49 | 856563.51 | 207.1 | 341.56 | 5 | |
2022-07-11 | 116720 | 68 | 116652 | 0.06 | 787785 | 6018.82 | 781766.18 | 193.02 | 311.74 | 4.66 | |
2022-07-08 | -55100 | 35 | -55135 | -0.06 | 671065 | 5950.76 | 665114.24 | 167.17 | 265.22 | 4.13 | |
2022-07-07 | 217100 | 105 | 216995 | 0.05 | 726165 | 5915.32 | 720249.68 | 184.51 | 287.2 | 4.39 | |
2022-07-06 | 217800 | 28 | 217772 | 0.01 | 509065 | 5810.78 | 503254.22 | 130.44 | 200.68 | 3.35 | |
2022-07-05 | -53300 | 0 | -53300 | -0 | 291265 | 5782.89 | 285482.11 | 74.27 | 113.84 | 2.31 | |
2022-07-04 | -16800 | 0 | -16800 | -0 | 344565 | 5782.89 | 338782.11 | 88.6 | 135.09 | 2.57 | |
2022-07-01 | 74020 | 242 | 73778 | 0.33 | 361365 | 5782.89 | 355582.11 | 93.58 | 141.79 | 2.65 | |
2022-06-30 | -580 | 0 | -580 | -0 | 287345 | 5541.39 | 281803.61 | 74.41 | 112.37 | 2.29 | |
2022-06-29 | 57580 | 299 | 57281 | 0.52 | 287925 | 5541.39 | 282383.61 | 74.83 | 112.6 | 2.29 | |
2022-06-28 | -19770 | 10 | -19780 | -0.05 | 230345 | 5242.14 | 225102.86 | 59.72 | 89.76 | 2.01 | |
2022-06-27 | -38500 | 183 | -38683 | -0.48 | 250115 | 5231.64 | 244883.36 | 65.11 | 97.65 | 2.11 | |
2022-06-24 | -39630 | 0 | -39630 | -0 | 288615 | 5048.33 | 283566.67 | 75.69 | 113.07 | 2.3 | |
2022-06-23 | 32790 | 16 | 32774 | 0.05 | 328245 | 5048.33 | 323196.67 | 86.93 | 128.88 | 2.48 | |
2022-06-22 | 18600 | 210 | 18390 | 1.13 | 295455 | 5032.58 | 290422.42 | 78.62 | 115.81 | 2.33 | |
2022-06-21 | 8900 | 525 | 8375 | 5.9 | 276855 | 4822.58 | 272032.42 | 74.08 | 108.47 | 2.24 | |
2022-06-20 | 27200 | 105 | 27095 | 0.39 | 267955 | 4297.58 | 263657.42 | 72.21 | 105.14 | 2.21 | |
2022-06-17 | 21290 | 25 | 21265 | 0.12 | 240755 | 4192.58 | 236562.42 | 65.09 | 94.33 | 2.08 | |
2022-06-16 | 67230 | 0 | 67230 | 0 | 219465 | 4167.31 | 215297.69 | 59.46 | 85.85 | 1.99 | |
2022-06-15 | 7290 | 0 | 7290 | 0 | 152235 | 4167.31 | 148067.69 | 40.97 | 59.04 | 1.7 | |
2022-06-14 | 15110 | 2 | 15108 | 0.02 | 144945 | 4167.31 | 140777.69 | 39.01 | 56.14 | 1.67 | |
2022-06-13 | 24750 | 0 | 24750 | 0 | 129835 | 4165.03 | 125669.97 | 34.86 | 50.11 | 1.6 | |
2022-06-10 | 17750 | 0 | 17750 | 0 | 105085 | 4165.03 | 100919.97 | 27.98 | 40.24 | 1.5 | |
2022-06-09 | -57000 | 0 | -57000 | -0 | 87335 | 4165.03 | 83169.97 | 23.02 | 33.16 | 1.42 | |
2022-06-08 | -18750 | 0 | -18750 | -0 | 144335 | 4165.03 | 140169.97 | 38.87 | 61.91 | 1.69 | |
2022-06-07 | -23500 | 128 | -23628 | -0.54 | 163085 | 4165.03 | 158919.97 | 44.12 | 70.2 | 1.78 | |
2022-06-06 | -53500 | 11 | -53511 | -0.02 | 186585 | 4037.15 | 182547.85 | 50.81 | 80.63 | 1.89 | |
2022-06-02 | -8710 | 161 | -8871 | -1.85 | 240085 | 4026.15 | 236058.85 | 66.1 | 104.27 | 2.14 | |
2022-06-01 | 11280 | 174 | 11106 | 1.54 | 248795 | 3865.39 | 244929.61 | 69.06 | 108.19 | 2.18 | |
2022-05-31 | 12500 | 304 | 12196 | 2.43 | 237515 | 3691.41 | 233823.59 | 66.36 | 103.28 | 2.13 | |
2022-05-30 | 40880 | 75 | 40805 | 0.18 | 225015 | 3387.66 | 221627.34 | 63.29 | 97.9 | 2.07 | |
2022-05-27 | 41700 | 0 | 41700 | 0 | 184135 | 3312.36 | 180822.64 | 51.82 | 79.87 | 1.88 | |
2022-05-26 | -6035 | 55 | -6090 | -0.92 | 142435 | 3312.36 | 139122.64 | 39.9 | 61.45 | 1.69 | |
2022-05-25 | -12355 | 0 | -12355 | -0 | 148470 | 3256.94 | 145213.06 | 44.92 | 64.14 | 1.71 | |
2022-05-24 | -7135 | 0 | -7135 | -0 | 160825 | 3256.94 | 157568.06 | 48.58 | 69.6 | 1.77 | |
2022-05-23 | 4395 | 133 | 4262 | 3.02 | 167960 | 3256.94 | 164703.06 | 45.93 | 72.75 | 1.8 | |
2022-05-20 | 41610 | 621 | 40989 | 1.49 | 163565 | 3124.4 | 160440.6 | 46.47 | 70.87 | 1.79 | |
2022-05-19 | -9245 | 0 | -9245 | -0 | 121955 | 2503.54 | 119451.46 | 34.6 | 52.76 | 1.6 | |
2022-05-18 | 8915 | 139 | 8776 | 1.55 | 131200 | 2503.54 | 128696.46 | 37.31 | 56.85 | 1.64 | |
2022-05-17 | 4570 | 0 | 4570 | 0 | 122285 | 2364.93 | 119920.07 | 34.77 | 52.97 | 1.6 | |
2022-05-16 | 8855 | 0 | 8855 | 0 | 117715 | 2364.93 | 115350.07 | 33.43 | 50.95 | 1.58 | |
2022-05-13 | -3725 | 86 | -3811 | -2.3 | 108860 | 2364.93 | 106495.07 | 30.83 | 47.04 | 1.54 | |
2022-05-12 | 6555 | 0 | 6555 | 0 | 112585 | 2279.22 | 110305.78 | 31.91 | 48.72 | 1.55 | |
2022-05-11 | 9755 | 0 | 9755 | 0 | 106030 | 2279.22 | 103750.78 | 29.96 | 45.83 | 1.52 | |
2022-05-10 | -33300 | 0 | -33300 | -0 | 96275 | 2279.22 | 93995.78 | 27.07 | 41.52 | 1.48 | |
2022-05-09 | -27925 | 0 | -27925 | -0 | 129575 | 2279.22 | 127295.78 | 36.69 | 56.23 | 1.63 | |
2022-05-06 | -23165 | 86 | -23251 | -0.37 | 157500 | 2279.22 | 155220.78 | 44.91 | 68.56 | 1.76 | |
2022-05-05 | -5475 | 0 | -5475 | -0 | 180665 | 2192.97 | 178472.03 | 52 | 78.83 | 1.87 | |
2022-04-29 | 915 | 0 | 915 | 0 | 186140 | 2192.97 | 183947.03 | 54.03 | 81.25 | 1.89 | |
2022-04-28 | 10635 | 4 | 10632 | 0.03 | 185225 | 2192.97 | 183032.03 | 54.24 | 80.85 | 1.89 | |
2022-04-27 | 28850 | 121 | 28729 | 0.42 | 174590 | 2189.47 | 172400.53 | 51.52 | 76.15 | 1.84 | |
2022-04-26 | -31915 | 0 | -31915 | -0 | 145740 | 2068.17 | 143671.83 | 43.15 | 63.46 | 1.71 | |
2022-04-25 | -31405 | 187 | -31592 | -0.6 | 177655 | 2068.17 | 175586.83 | 53.29 | 77.56 | 1.86 | |
2022-04-22 | 21390 | 111 | 21279 | 0.52 | 209060 | 1881.09 | 207178.91 | 63.94 | 91.51 | 2 | |
2022-04-21 | -11570 | 134 | -11704 | -1.15 | 187670 | 1770.34 | 185899.66 | 58.25 | 82.11 | 1.9 | |
2022-04-20 | 2320 | 7 | 2313 | 0.31 | 199240 | 1636.83 | 197603.17 | 63.14 | 87.28 | 1.96 | |
2022-04-19 | 35250 | 0 | 35250 | 0 | 196920 | 1629.55 | 195290.45 | 63.79 | 86.26 | 1.95 | |
2022-04-18 | 6080 | 76 | 6004 | 1.24 | 161670 | 1629.55 | 160040.45 | 53.2 | 70.69 | 1.78 | |
2022-04-15 | 23390 | 117 | 23273 | 0.5 | 155590 | 1553.87 | 154036.13 | 52.19 | 68.04 | 1.76 | |
2022-04-14 | 9850 | 0 | 9850 | 0 | 132200 | 1436.68 | 130763.32 | 45.04 | 60.21 | 1.65 | |
2022-04-13 | 35230 | 4 | 35226 | 0.01 | 122350 | 1436.68 | 120913.32 | 42.22 | 55.68 | 1.6 | |
2022-04-12 | 4540 | 23 | 4517 | 0.51 | 87120 | 1432.29 | 85687.71 | 30.08 | 39.46 | 1.43 | |
2022-04-11 | -12320 | 87 | -12407 | -0.71 | 82580 | 1409.12 | 81170.88 | 28.63 | 37.38 | 1.41 | |
2022-04-08 | -4690 | 2 | -4692 | -0.04 | 94900 | 1321.88 | 93578.12 | 33.36 | 43.09 | 1.47 | |
2022-04-07 | 14920 | 268 | 14652 | 1.79 | 99590 | 1320.21 | 98269.79 | 35.59 | 47.47 | 1.49 | |
2022-04-06 | -9810 | 179 | -9989 | -1.82 | 84670 | 1052.51 | 83617.49 | 30.51 | 40.39 | 1.42 | |
2022-04-01 | 26320 | 269 | 26051 | 1.02 | 94480 | 873.93 | 93606.07 | 34.72 | 47.18 | 1.47 | |
2022-03-31 | -36420 | 0 | -36420 | -0 | 68160 | 604.52 | 67555.48 | 24.99 | 34.05 | 1.34 | |
2022-03-30 | 9310 | 7 | 9303 | 0.07 | 104580 | 604.52 | 103975.48 | 39.63 | 52.41 | 1.52 | |
2022-03-29 | 15260 | 0 | 15260 | 0 | 95270 | 597.63 | 94672.37 | 37.55 | 47.72 | 1.48 | |
2022-03-28 | -2330 | 135 | -2465 | -5.8 | 80010 | 597.63 | 79412.37 | 33.18 | 40.03 | 1.4 | |
2022-03-25 | 82340 | 462 | 81878 | 0.56 | 82340 | 462.39 | 81877.61 | 41.27 | 41.27 | 1.41 |
(数据来源:期货日报大赛ds.qhrb.com.cn)